2015 ACURA
RDX TECH PKG
| Stock #: | 1030 |
| Vin #: | 5J8TB4H54FL016046 |
| Miles: | 89,226 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2008 ACURA
TL NAV
| Stock #: | 1032 |
| Vin #: | 19UUA66298A035914 |
| Miles: | 98,176 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2011 ACURA
MDX ADVANCE/ENTERTAINMENT PKG
| Stock #: | 1211 |
| Vin #: | 2HNYD2H79BH534952 |
| Miles: | 101,651 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2011 ACURA
TSX-SPORT TECH PKG
| Stock #: | 1305 |
| Vin #: | JH4CW2H68BC000053 |
| Miles: | 110,986 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2010 ACURA
TSX TECH PKG
| Stock #: | 2105 |
| Vin #: | JH4CU2F62AC012576 |
| Miles: | 144,555 |
| Transmission: | |
| Engine: | |
| Location: | RUBY MOTORS |
2010 ACURA
TSX TECH PKG
| Stock #: | 2106 |
| Vin #: | JH4CU2F62AC012576 |
| Miles: | 144,500 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2010 ACURA
MDX TECHNOLOGY/ENTERTAINMENT PKG
| Stock #: | 2371 |
| Vin #: | 2HNYD2H46AH516705 |
| Miles: | 172,652 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2010 ACURA
RL TECH PKG
| Stock #: | 2455 |
| Vin #: | JH4KB2F63AC002642 |
| Miles: | 88,478 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2016 ACURA
RDX ADVANCE PKG
| Stock #: | 2459 |
| Vin #: | 5J8TB4H71GL015441 |
| Miles: | 108,000 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2009 AUDI
TT PREM
| Stock #: | 1951 |
| Vin #: | TRULF38J291013405 |
| Miles: | 85,692 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2009 AUDI
A4 2.0T SPECIAL EDITION
| Stock #: | 2001 |
| Vin #: | WAUAF48H59K010560 |
| Miles: | 68,655 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2003 AUDI
A4 3.0L
| Stock #: | 2248 |
| Vin #: | WAUAT48H63K017890 |
| Miles: | 88,277 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2014 AUDI
A5 PREMIUM
| Stock #: | 2250 |
| Vin #: | WAUCFAFH8EN009020 |
| Miles: | 93,868 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2013 AUDI
ALLROAD PREMIUM PLUS
| Stock #: | 2285 |
| Vin #: | WA1UFAFL8DA194102 |
| Miles: | 119,571 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2015 AUDI
A4 PREMIUM PLUS
| Stock #: | 2338 |
| Vin #: | WAUFFAFL6FN015322 |
| Miles: | 77,726 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2015 AUDI
A4 PREMIUM PLUS
| Stock #: | 2339 |
| Vin #: | WAUFFAFL6FN015322 |
| Miles: | 77,726 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2016 AUDI
A6 3.0T PREMIUM PLUS
| Stock #: | 2495 |
| Vin #: | WAUFGAFC8GN003008 |
| Miles: | 145,464 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2001 BMW
3-SERIES M3
| Stock #: | 1008 |
| Vin #: | WBSBL93431JR10233 |
| Miles: | 190,000 |
| Transmission: | Manual |
| Engine: | |
| Location: | RUBY MOTORS |
2011 BMW
3-SERIES 335I XDRIVE
| Stock #: | 2370 |
| Vin #: | WBAPL5C55BA919688 |
| Miles: | 84,646 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |
2007 BMW
3-SERIES 328I
| Stock #: | 2462 |
| Vin #: | WBAVS13597FX16316 |
| Miles: | 97,466 |
| Transmission: | Automatic |
| Engine: | |
| Location: | RUBY MOTORS |


